North Scottsdale Real Estate - Lisa & Matt Lucky North Scottsdale Map New Listings Contact Us New Listings Home
Russ Lyon | Sotheby's International Realty - 480 473-5486 Feedback Feedback For Luckys Advanced Search
Since 1947 - Our name is synonymous with fine properties. Featured Properties
Lisa Lucky and Matt Lucky

North Scottsdale
Homes For Sale By Price
$500,000 to 600,000

480 473-5486Scottsdale  National Association of Realtors NAR Updated Monday Jul 28, 2008 9 AM
List includes 220 active properties.   Yellow/Blue properties are under contract/pending.
Click to return to North Scottsdale
Price Group Chart
Return to North Scottsdale
Area Map
Ask $ Bed/Bath SqFt Garage Lot # Subdivision Links
$509,012 4 / 3 3,099 (T) 3 Car n/a 136th to 144th Property
$510,000 4 / 2 2,366 (T) 3 Car 82 Panvanne Property
$510,000 2 / 2.5 2,007 (T) 2 Car 108 Stonedge at Troon North Property
$512,500 3 / 3 Unknown 2 Car 1 Terravita Property
$514,900 3 / 2 1,698 (T) 2 Car 56 The Legends Pending
$514,999 3 / 2.5 2,343 (T) 3 Car 134 Echo Ridge Phase 2 Property
$515,000 3 / 2 1,864 (T) 2 Car 2303 Cachet at Grayhawk Townhome Property
$515,000 3 / 2.5 2,097 (A) 3 Car n/a 136th to 144th Property
$517,900 3 / 2 Unknown 3 Car 27 Foothills at Ironwood Village Property
$517,900 2 / 2 1,863 (T) 2 Car 1082 Village at Grayhawk Property
$519,000 4 / 3 3,064 (T) 3 Car 94 Sunset Point at McDowell Mountain Property
$519,000 2 / 2.5 2,444 (B) 2.5 Car 620 Tonto Verde Property
$519,000 3 / 2 2,007 (A) 3 Car 68 Monterey Park Property
$519,900 4 / 3 2,320 (B) 2 Car 35 Panvanne Property
$519,900 3 / 2 1,684 (B) 2.5 Car 101 The Overlook at McDowell Mountain Property
$520,000 3 / 2 2,181 (T) 2 Car 97 Monterey Park Property
$520,000 5 / 3 2,809 (T) 3 Car 43 Canada Ridge Property
$520,000 4 / 2 2,152 (T) 2 Car 51 The Overlook at McDowell Mountain Property
$524,900 3 / 2.5 2,413 (T) 3 Car 49 Skyline Estates Property
$525,000 6 / 3 3,200 (T) 2 Car 163 Pinnacle Reserve 2 Property
$525,000 4 / 4.5 2,500 (B) 2 Car 44 Golf Casitas at Troon North Property
$525,000 3 / 2 1,954 (T) 2 Car 1088 Avian Property
$525,000 2 / 2.5 2,007 (T) 2 Car 144 Stonedge at Troon North Property
$525,000 3 / 2.5 2,515 (T) 2.5 Car 14 Terravita Property
$525,000 3 / 3.5 2,482 (T) 2 Car 141 Stonedge at Troon North Property
$525,000 4 / 2.5 2,866 (T) 3 Car 16 Scottsdale Vista Estates Property
$525,000 2 / 2 2,113 (B) 2 Car 611 Tonto Verde Property
$525,000 3 / 3 2,491 (T) 2.5 Car 1016 Rio Verde Property
$525,000 4 / 4.5 2,496 (T) 2 Car 36 Golf Casitas at Troon North Property
$525,000 4 / 2 2,412 (T) 3 Car 62 Windsong Property
$525,000 2 / 2 1,534 (T) 2 Car 113 Sunrise Point Property
$525,000 4 / 2 2,114 (T) 2 Car 115 Sunset Point at McDowell Mountain Property
$525,000 2 / 2.5 2,422 (T) 2 Car 25 Golf Casitas at Troon North Property
$525,000 2 / 2 2,156 (T) 2 Car 1324 Rio Verde Property
$527,900 3 / 3.5 3,393 (B) 2 Car 9 Tusayan at Troon Pending
$529,000 3 / 2.5 2,197 (T) 2 Car 13 Ballantrae Ridge Property
$529,000 4 / 3 3,143 (T) 3 Car n/a 144th to 152th Property
$529,900 5 / 3 3,318 (T) 3 Car 18 Estates at Ironwood Village Property
$529,900 2 / 2.5 2,697 (B) 2 Car 717 Tonto Verde Property
$530,000 3 / 2 2,443 (T) 2 Car 113 Winfield Patio Homes Property
$530,000 2 / 2 2,001 (A) 2 Car 37 Winfield Villas Property
$530,000 3 / 2 2,659 (T) 3 Car 81 Estates at Ironwood Village Property
$530,000 3 / 2 2,199 (T) 3 Car 54 Summit at McDowell Mountain Pending
$534,900 2 / 2.5 1,837 (T) 2 Car 41 Pinnacle Views at Troon North Property
$535,000 4 / 3 2,943 (T) 4 or more 122 Carriage Trails Property
$535,000 4 / 3 2,402 (T) Unknown 42 La Vida Property
$535,000 3 / 2.5 2,090 (T) 2 Car 11 Saddleback Property
$535,000 3 / 3 2,006 (S) 2 Car 37 Terravita Property
$535,000 4 / 2 2,077 (B) 3 Car 113 La Vista Property
$535,000 4 / 2.5 2,268 (T) 2 Car 143 Discovery Canyon Property
$539,000 3 / 2 2,080 (T) 2 Car 147 Eagle Ridge at McDowell Mountain Pending
$539,500 4 / 2 2,380 (A) 2 Car 75 The Fairways Property
$539,900 2 / 2.5 1,876 (A) 2 Car 62 Skye Top at Troon Property
$540,000 3 / 2.5 2,847 (T) 3 Car 7 Desert Vista NEW
$540,000 3 / 2.5 1,715 (T) 2 Car 1041 Encore at Grayhawk Property
$543,000 4 / 2.5 2,826 (T) 3 Car 117 Echo Ridge Phase 2 Property
$544,000 4 / 3 3,333 (T) 2 Car 84 Panvanne Property
$544,000 3 / 3 2,280 (B) 2 Car 14 Winfield Patio Homes Pending
$545,000 2 / 2.5 1,623 (T) 2 Car 35 Skye Top at Troon Property
$545,000 3 / 2 1,952 (T) 2 Car n/a Non-HOA SW Property
$545,500 3 / 2 2,037 (T) 3 Car n/a 136th to 144th Property
$548,900 4 / 3 2,663 (A) 2 Car 63 Serrano at Sonoran Hills Property
$548,900 3 / 3.5 2,200 (A) 2 Car 7 Skye Top at Troon Property
$549,000 2 / 2 1,992 (B) 2 Car 38 Villas at DC Ranch Property
$549,000 4 / 3 2,305 (T) 2 Car 4 Ironwood Village Property
$549,000 4 / 2.5 2,197 (T) 3 Car 56 Panvanne Property
$549,000 3 / 3 2,424 (A) 2 Car 56 La Vida Property
$549,000 3 / 2.5 2,404 (T) 2 Car 12 Saddleback Property
$549,000 2 / 2 2,188 (B) 2 Car 301 Columbia Communities Townhomes Property
$549,000 3 / 3 2,340 (T) 2 Car 8 La Vida Property
$549,000 3 / 2 1,856 (T) 2 Car 2 Solstice At Sevano Property
$549,000 4 / 2 2,094 (A) 3 Car 37 La Vista Property
$549,000 3 / 2 2,265 (B) 2 Car 35 Standard Pacific at DC Ranch Pending
$549,000 2 / 2 1,756 (T) 2 Car 7 Ancala Casita Property
$549,000 3 / 2.5 2,400 (T) 3 Car n/a 144th to 152th Property
$549,000 3 / 2 2,344 (B) 3 Car n/a 160th to 168th Property
$549,000 4 / 3 2,395 (B) 3 Car 110 Arizona Highlands at McDowell Mountain Property
$549,500 4 / 3 Unknown 3 Car n/a 136th to 144th Property
$549,900 3 / 3 3,200 (B) 3 Car n/a 160th to 168th Property
$549,900 3 / 2 2,230 (T) 3 Car 11 Featherwind Property
$549,900 2 / 2 2,339 (T) 2 Car 1442 Rio Verde Property
$549,900 3 / 3 2,458 (B) 2 Car 1 Villas at DC Ranch Property
$549,900 2 / 2 1,587 (B) 2 Car 2031 Courtyards at Desert Park NEW
$549,950 4 / 2.5 2,826 (T) 3 Car 121 Echo Ridge Phase 2 Pending
$549,990 4 / 2 Unknown 2 Car 75 Sonoran Fairways Property
$550,000 3 / 2.5 2,127 (T) 2 Car 21 The Fairways Property
$550,000 4 / 2.5 3,140 (B) 3 Car n/a 152th to 160th Property
$550,000 5 / 3 3,200 (A) 3 Car 26 Balancing Rock at Troon North Property
$550,000 4 / 2 2,378 (T) 3 Car 97 Talara Property
$550,000 4 / 3.5 2,883 (T) 4 or more n/a South of Rio Verde Property
$550,000 2 / 2 2,043 (T) 2 Car 23 Terravita Pending
$550,000 3 / 2 2,219 (B) 3 Car 1 Summit at McDowell Mountain Property
$550,900 2 / 2 1,587 (B) 2 Car 2054 Courtyards at Desert Park Property
$555,000 4 / 2.5 2,532 (T) 2.5 Car n/a 144th to 152th Property
$559,000 3 / 2 1,930 (B) 2 Car 54 Terravita Pending
$559,000 3 / 2 1,725 (T) 2 Car 1140 Encore at Grayhawk Property
$559,000 3 / 2 1,855 (T) 3 Car 53 Summit at McDowell Mountain Pending
$559,888 3 / 3.5 2,185 (T) 2 Car 1147 Avian Property
$559,900 2 / 2 1,622 (T) 2 Car 2 Courtyards at Market Street Property
$559,900 3 / 2 1,856 (T) 2 Car 33 Solstice At Sevano Property
$560,000 2 / 2 2,474 (T) 2.5 Car 1394 Rio Verde Pending
$564,900 3 / 2 1,825 (B) 2 Car n/a 144th to 152th Property
$564,900 4 / 3 3,280 (B) 2 Car 22 Pinnacle Builders at Pinnacle Canyon Property
$565,000 2 / 2 2,241 (T) 2 Car 1408 Rio Verde Property
$565,000 2 / 2 2,332 (T) 2.5 Car 267 Tonto Verde Property
$565,000 3 / 2.5 2,353 (A) 3 Car 106 Estates at Ironwood Village Property
$566,900 4 / 3 3,022 (B) 2 Car 97 The Estates at DC Ranch Pending
$569,000 5 / 3 3,656 (A) 2 Car 12 Panvanne Property
$569,000 3 / 2.5 2,100 (T) 2 Car 102 Legacy Greens Property
$569,900 4 / 2.5 3,080 (A) 3 Car n/a Non-HOA SW Property
$569,900 3 / 2 1,920 (T) 2 Car 1037 Tesoro at Grayhawk Property
$569,900 3 / 2 1,725 (T) 2 Car 1146 Encore at Grayhawk Property
$570,000 2 / 2 1,994 (A) 2 Car 11 Golf Villas at Troon North Property
$570,000 3 / 3 2,453 (T) 3 Car 16 Crown View Estates Property
$574,499 4 / 3.5 2,806 (T) 3 Car 154 Park Homes at DC Ranch Pending
$574,900 3 / 3 2,110 (B) 2 Car 28 Bellasera Parcel D Pending
$575,000 3 / 3 2,100 (B) 2 Car 132 Legacy Greens Property
$575,000 3 / 2 1,992 (B) 2 Car 98 Pinnacle Builders at Pinnacle Canyon Property
$575,000 4 / 3 2,873 (T) 3 Car n/a 160th to 168th Property
$575,000 3 / 3 2,300 (A) 3 Car 69 Terravita Pending
$575,000 4 / 2.5 2,960 (T) 2 Car 64 The Terraces at Desert Parks Village Pending
$575,000 4 / 3 2,396 (T) 2 Car 41 Eagle Ridge at McDowell Mountain Property
$575,000 3 / 2 1,900 (T) 3 Car 66 Summit at McDowell Mountain Property
$575,000 4 / 2 2,437 (B) 2 Car 69 Eagle Ridge at McDowell Mountain Property
$575,000 4 / 2 2,367 (T) 3 Car 88 Eagle Ridge at McDowell Mountain Property
$575,000 3 / 2.5 2,094 (T) 2 Car 34 Skye Top at Troon Property
$575,000 4 / 4.5 3,252 (A) 4 or more n/a 136th to 144th Property
$575,000 4 / 2.5 2,440 (T) 3 Car 125 Coventry at The Park Property
$575,000 3 / 2 2,500 (B) 3 Car 56 Windsong Property
$575,000 2 / 2 2,041 (T) 2 Car 466 Rio Verde Property
$575,900 2 / 2 1,587 (B) 2 Car 2063 Courtyards at Desert Park NEW
$577,000 2 / 2 2,250 (B) 2 Car 61 Golf Villas at Troon North Property
$579,000 3 / 2 1,992 (B) 2 Car 81 Pinnacle Builders at Pinnacle Canyon Property
$579,000 3 / 2 1,905 (A) 2 Car 101 Sunrise Point Property
$579,000 3 / 2.5 2,677 (T) 3 Car 138 Arizona Highlands at McDowell Mountain NEW
$579,900 4 / 2 2,477 (T) 3 Car 209 Pinnacle Reserve 2 Property
$584,900 3 / 2 2,243 (A) 3 Car 42 Eagle Ridge at McDowell Mountain Property
$584,900 4 / 2.5 3,222 (B) 3 Car n/a 136th to 144th Property
$584,900 3 / 2 1,886 (T) 2 Car 99 Sunrise Point Property
$585,000 3 / 2.5 2,314 (B) 3 Car 110 Echo Ridge Phase 2 Pending
$585,000 2 / 2 1,885 (T) 3 Car 208 Summit II at McDowell Mountain Property
$585,000 4 / 3 2,450 (A) 2 Car 89 Panvanne Property
$585,000 3 / 2 1,885 (T) 3 Car 208 Summit II at McDowell Mountain Property
$585,000 2 / 2.5 2,612 (T) 2 Car 43A Halcon Villas at Grayhawk NEW
$585,000 3 / 2 1,825 (T) 2 Car 2020 Encore at Grayhawk Property
$589,000 2 / 2 1,622 (T) 2 Car 50 Courtyards at Market Street Property
$589,000 3 / 2.5 2,762 (T) 3 Car 112 Park Homes at DC Ranch Property
$589,000 3 / 2 2,443 (T) 2 Car 36 Winfield Patio Homes Property
$589,000 2 / 2 1,968 (B) 2 Car 67 Tonto Verde Property
$589,000 4 / 2 2,058 (T) 2 Car 29 Ridgecrest Property
$589,900 3 / 2 2,089 (B) 3 Car 202 Four Peaks Property
$589,900 3 / 2.75 3,446 (T) 3 Car 1 Scottsdale Heights Pending
$590,000 3 / 2.5 2,358 (B) 2 Car 95 Terravita Property
$592,500 2 / 2 1,756 (B) 2 Car 114 Winfield Villas Property
$595,000 2 / 2 2,100 (T) Unknown 108 Bellasera Parcel D Property
$595,000 3 / 2 1,703 (T) 2 Car 48 Courtyards at Market Street Property
$595,000 3 / 2 2,340 (T) 2 Car 413 Rio Verde Property
$595,000 2 / 2.5 2,891 (T) 2.5 Car 1356 Rio Verde Property
$595,000 3 / 2 2,058 (T) 2 Car 22 North Community - East Property
$595,000 2 / 2 2,250 (B) Unknown 64 Golf Villas at Troon North Property
$595,000 3 / 2.5 2,158 (T) 2 Car 21 Pinnacle Views at Troon North Property
$595,000 4 / 3 2,364 (T) 3 Car 138 Monterey Park Property
$595,000 4 / 3 3,647 (T) 3 Car 19 Scottsdale Vista Estates Property
$595,750 3 / 3.5 2,527 (T) 2 Car 89 Skye Top at Troon Property
$595,900 3 / 3 2,240 (T) 2 Car 22 Villas at DC Ranch Property
$598,000 3 / 1.75 2,101 (T) 2 Car 1069 Encore at Grayhawk Property
$599,000 3 / 2 2,248 (T) 3 Car 227 Four Peaks Property
$599,000 3 / 3 1,620 (B) 2 Car 3 Terravita Property
$599,000 3 / 2.5 2,622 (T) 2 Car 47 Terravita Property
$599,000 2 / 2.5 2,386 (B) 2 Car 10 Tonto Hills Property
$599,000 3 / 2 2,035 (T) 2 Car 9 Featherwind Property
$599,000 3 / 2 1,856 (T) 2 Car 58 Solstice At Sevano Property
$599,000 5 / 3 Unknown 1 Car n/a Other Boulder Area Property Property
$599,000 3 / 2.5 2,358 (T) 2 Car 28 Terravita Property
$599,000 3 / 3 2,458 (B) 2 Car 21 Villas at DC Ranch Property
$599,000 4 / 2.5 2,709 (T) 3 Car n/a South of Rio Verde Property
$599,000 2 / 2 1,630 (T) 2 Car 1103 Rio Verde Property
$599,000 3 / 3 3,070 (A) 3 Car 218 Pinnacle Peak Estates 3 Pending
$599,000 3 / 2 2,643 (B) 3 Car 1060 Rio Verde Property
$599,000 5 / 3 3,065 (A) 3 Car 36 Foothills at Ironwood Village Property
$599,000 3 / 2 2,400 (A) 3 Car n/a 168th to 175th Property
$599,000 4 / 3.5 3,980 (A) 4 or more n/a 160th to 168th Property
$599,000 4 / 3 Unknown 4 or more n/a 160th to 168th Property
$599,000 2 / 2.5 Unknown 2 Car 1054 Encore at Grayhawk Property
$599,000 5 / 4 3,371 (A) 3 Car n/a 160th to 168th Property
$599,000 2 / 2.5 2,242 (T) 2 Car 67 Crown Point Norte Property
$599,500 3 / 3 2,390 (T) 2 Car 56 Camelot Townhomes at Market Street Property
$599,900 3 / 2.5 2,315 (T) 2 Car 62 Pinnacle Peak Shadows Property
$599,900 3 / 3 2,201 (T) 2 Car 71 Desert Diamond Property
$599,900 3 / 2 2,439 (T) 3 Car 35 Balancing Rock at Troon North Property
$599,900 4 / 3 2,877 (T) 4 or more 78 Carriage Trails Property
$599,900 4 / 2.5 3,038 (T) 4 or more 108 The Estates at DC Ranch Pending
$599,900 3 / 3.5 3,510 (B) 3 Car n/a 136th to 144th Property
$599,900 4 / 2.75 2,792 (A) 3 Car 155 Pinnacle Reserve 2 Property
$599,900 3 / 3.5 2,644 (T) 2 Car 1048 Tesoro at Grayhawk Property
$599,900 3 / 2 2,000 (T) 2 Car 66 Crown Point Norte Property
$599,900 4 / 4 3,684 (T) 3 Car n/a 144th to 152th NEW
$599,900 4 / 2.5 2,468 (T) 3 Car 131 Coventry at The Park Property
$599,900 3 / 2.5 2,205 (T) 2 Car 26 Monte De Paz Property
$599,900 3 / 2.5 2,729 (T) 2 Car 47 Monterey Property
$599,900 4 / 2 2,058 (T) 2 Car 4 Ridgecrest Property
$599,900 4 / 3 2,941 (T) 3 Car 25 La Vista NEW
$599,900 4 / 3 3,229 (B) 3 Car n/a 160th to 168th Property
$599,900 4 / 2.5 Unknown 2 Car 50 Canada Ridge Property
$599,999 3 / 2.75 Unknown 2 Car n/a Non-HOA in Dynamite Foothills Property
$600,000 4 / 3 3,147 (B) 3 Car n/a 136th to 144th Property
$600,000 4 / 2 2,502 (T) 3 Car 28 Bella Vista Pending
$600,000 3 / 2 1,933 (T) 2 Car 21 Terravita Property
$600,000 4 / 3 2,500 (B) 3 Car 34 Ridgecrest Pending
$600,000 3 / 2.5 3,050 (A) 2 Car 49 Bellasera Parcel B Property
$600,000 3 / 2.5 2,612 (T) 2 Car 27 Peregrine Villas Property
$600,000 4 / 3 3,089 (T) 2 Car 42 Skyline Estates Pending
$600,000 2 / 2 1,830 (T) 2 Car 1058 The Ridge at Troon North Property
$600,000 3 / 2 2,391 (T) 2 Car 56 Peregrine Villas Pending
$600,000 3 / 3 1,863 (A) 2 Car 29 Bellasera Parcel D Property
$600,000 5 / 3 2,500 (B) 3 Car 34 Ridgecrest Pending
$600,000 3 / 2 1,852 (A) 2 Car 38 Manor Homes at DC Ranch Property
$600,000 3 / 2.5 2,664 (B) 2 Car 227 Summit II at McDowell Mountain Property

 

2 Non Internet Listings Not Shown.

Call Lisa & Matt Lucky for details on these properties.

 

Arizona Regional Multiple Listing Service (MLS)Copyright 2005 Arizona Regional Multiple Listing Service (ARMLS), Inc. All rights reserved.

Information deemed reliable, but not guaranteed.   Buyer to verify all information.

Feedback Feedback Advanced Search Advanced Search Featured Properties Featured Properties Market Analysis
Russ Lyon | Sotheby's International Realty
8852 E. Pinnacle Peak Rd, Suite J-2 • Scottsdale, AZ 85255