Luxury North Scottsdale HomesNorth Scottsdale Maps Lisa & Matt Lucky, PC
Associate Broker
Top One Percent
602-320-8415
480-390-0445
Lucky@RussLyon.com
Russ Lyon Top Producer North Scottsdale Top Producer
Contact Us Map of North Scottsdale Feedback Lucky Feedback MLS Search Property Search Search LisaLucky.Com LisaLucky.com Search Market Analysis North Scottsdale Home Market Analysis Home
 
Find Your North Scottsdale Home  -  Get "Lucky" In Real Estate  -  Lisa and Matt Lucky
 

Desert Foothills Area Homes For Sale - $500,000 to 600,000 Price Range

List includes 19 active properties.

Ask $ Bed/Bath SqFt Garage Lot # Subdivision Links
$510,000 3 / 2 2,160 (T) 3 Car 0 Carriage Trails Property
$515,800 3 / 4 2,954 (T) 3 Car 0 Non-HOA SW Property
$539,973 4 / 3 4,362 (A) 2 Car n/a Non-HOA NE Property
$540,000 3 / 3 2,598 (T) 3 Car 13 Bent Tree (Scottsdale Rd) NEW
$544,900 4 / 2.5 3,730 (T) 3 Car 14 Saguaro Highlands Property
$547,000 3 / 3 2,600 (T) 3 Car 27 Bent Tree (Scottsdale Rd) Property
$547,000 4 / 2.5 3,068 (T) 3 Car 16 Bent Tree (Scottsdale Rd) Property
$549,000 5 / 3 3,647 (T) 3 Car 19 Scottsdale Vista Estates Property
$549,000 4 / 3 3,524 (T) 3 Car 75 Carriage Trails Property
$549,900 3 / 3.5 3,469 (O) 3 Car 26 Saguaro Highlands Property
$549,900 4 / 2.5 3,620 (B) 3 Car 17 Lomas Verdes Pending
$565,000 3 / 3.5 3,050 (B) 3 Car 58 Monterra Property
$565,000 3 / 2 3,055 (T) 6 Car 36 Monte De Paz Property
$569,000 4 / 2 2,816 (T) 3 Car 57 Bent Tree (Scottsdale Rd) Property
$570,000 4 / 2.5 3,013 (T) 2 Car 00 Non-HOA NE Property
$579,000 3 / 3 3,923 (A) 3 Car 10 Saguaro Highlands NEW
$589,000 4 / 3 2,988 (O) 3 Car 127 Monterra Property
$590,000 3 / 2.5 3,809 (T) 3 Car 27 Saguaro Highlands Property
$600,000 4 / 3.5 3,930 (T) 3 Car 30 Preserve Pending
Click to return to Desert Foothills Area Price Range Chart
Russ Lyon - Since 1947 - Our name is synonymous with fine properties.   Lisa & Matt Lucky - Enjoying the North Scottsdale Lifestyle since 1997.   North Scottsdale Relocation Specialists.
 
North Scottsdale Subdivisions  |  Marketing North Scottsdale Property  |  Working With The Luckys  |  Feedback  |  Search MLS
Each Office is Independently Owned and Operated. ©2010 Sotheby's International Realty Affiliates LLC. Sotheby's International
Realty® is a registered trademark licensed to Sotheby's International Realty Affiliates LLC. Equal Housing Opportunity.
©1999 - 2010 Lisa & Matt Lucky, PC       Contact Us       Legal Stuff